If you're looking for a pediatric immunization schedule near you, look no further than Powers Pediatrics. We provide high-quality vaccines at an affordable price!. Please call us today to learn more about our services.
View CDC children's immunization schedules for those ages birth through 18 years. Determine recommended immunizations and vaccines based on people's ages.
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 1st Dose |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 2nd Dose1 Month 2 Month |
Rotavirus (RV) RV1 (2-dose series); RV5 (3-dose series) | 1st Dose |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 1st Dose |
Haemophilus influenzae type b (Hib) | 1st Dose |
Pneumococcal conjugate (PCV13) | 1st Dose |
Inactivated poliovirus (IPV: < 18 yrs) | 1st Dose |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Rotavirus (RV) RV1 (2-dose series); RV5 (3-dose series) | 2nd Dose |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 2nd Dose |
Haemophilus influenzae type b (Hib) | 2nd Dose |
Pneumococcal conjugate (PCV13) | 2nd Dose |
Inactivated poliovirus (IPV: < 18 yrs) | 2nd Dose |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 1st Dose 2nd Dose |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 6 Month 18 Month |
Rotavirus (RV) RV1 (2-dose series); RV5 (3-dose series) | See notes |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 3rd Dose |
Haemophilus influenzae type b (Hib) | See notes |
Pneumococcal conjugate (PCV13) | 3rd Dose |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 6 Month 18 Month |
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Measles, mumps, rubella (MMR) | See Notes 6 Month 9 Month |
Hepatitis A (HepA) | See Notes 6 Month 9 Month |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 6 Month 18 Month |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 6 Month 18 Month |
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Vaccine Name | Doses |
---|---|
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 1st Dose 3rd Dose 9 Month 12 Month |
Haemophilus influenzae type b (Hib) | 1st Dose 2nd Dose 9 Month |
Pneumococcal conjugate (PCV13) | 1st Dose 3rd Dose 9 Month |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Measles, mumps, rubella (MMR) | See Notes 6 Month 9 Month |
Hepatitis A (HepA) | See Notes 6 Month 9 Month |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 6 Month 18 Month |
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 12 Month 15 Month |
Pneumococcal conjugate (PCV13) | 4th Dose 12 Month 15 Month |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 6 Month 18 Month |
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Measles, mumps, rubella (MMR) | 1st Dose 12 Month 15 Month |
Varicella (VAR) | 1st Dose 12 Month 15 Month |
Hepatitis A (HepA) | 2 Dose Series See Notes 12 Month 23 Month |
Vaccine Name | Doses |
---|---|
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 1st Dose 3rd Dose 9 Month 12 Month |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 6 Month 18 Month |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 4th Dose15 Month 18 Month |
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 12 Month 15 Month |
Pneumococcal conjugate (PCV13) | 4th Dose 12 Month 15 Month |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 6 Month 18 Month |
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Measles, mumps, rubella (MMR) | 1st Dose 12 Month 15 Month |
Varicella (VAR) | 1st Dose 12 Month 15 Month |
Hepatitis A (HepA) | 2 Dose Series See Notes 12 Month 19-23 Month |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 6 Month 18 Month |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 4th Dose15 Month 18 Month |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 6 Month 18 Month |
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 12 Month 23 Month |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 18 Month 6 Years |
Pneumococcal conjugate (PCV13) | 4th Dose 18 Month 6 Years |
Measles, mumps, rubella (MMR) | 1st Dose 18 Month 3 Years |
Varicella (VAR) | 1st Dose 18 Month 3 Years |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 12 Month 23 Month |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 4th Dose23 Month 3 Years |
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 18 Month 6 Years |
Pneumococcal conjugate (PCV13) | 4th Dose 18 Month 6 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 19-23 Month 3 Years |
Measles, mumps, rubella (MMR) | 1st Dose 18 Month 3 Years |
Varicella (VAR) | 1st Dose 18 Month 3 Years |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years Or Annual vaccination 1 or 2 doses 3 Years 7 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 4th Dose23 Month 3 Years |
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 18 Month 6 Years |
Pneumococcal conjugate (PCV13) | 4th Dose 18 Month 6 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 3rd Dose 23 Month 3 Years |
Measles, mumps, rubella (MMR) | 1st Dose 18 Month 3 Years |
Varicella (VAR) | 1st Dose 18 Month 3 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Diphtheria, tetanus, & acellular pertussis (DTaP: < 7 yrs) | 5th Dose |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose |
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 or 2 doses 6 Month 7 Years Or Annual vaccination 1 or 2 doses 3 Years 7 Years |
Measles, mumps, rubella (MMR) | 2nd Dose |
Varicella (VAR) | 2nd Dose |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Haemophilus influenzae type b (Hib) | 3rd Dose or 4th Dose See notes 18 Month 6 Years |
Pneumococcal conjugate (PCV13) | 4th Dose 18 Month 6 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 dose only 10 Years 18 Years Or Annual vaccination 1 dose only 10 Years 18 Years |
Dengue (DEN4CYD; 9-16 yrs) Powers Pediatrics does not carry this vaccine | Seropositive in endemic areas only See Notes 10 Years 16 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose 10 Years 17 Years |
Measles, mumps, rubella (MMR) | 2nd Dose 10 Years 18 Years |
Varicella (VAR) | 2nd Dose 10 Years 18 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | Catch-Up |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 8 Years 18 Years |
Pneumococcal conjugate (PCV13) | 8 Years 18 Years |
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | See Notes 2 Month 10 Years |
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 10 Years 18 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Human papillomavirus (HPV) | High Risk |
Vaccine Name | Doses |
---|---|
Human papillomavirus (HPV) | Recommended vaccination can begin in this age group |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 dose only 10 Years 18 Years Or Annual vaccination 1 dose only 10 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 1st Dose |
Human papillomavirus (HPV) | See Notes |
Dengue (DEN4CYD; 9-16 yrs) Powers Pediatrics does not carry this vaccine | Seropositive in endemic areas only See Notes 10 Years 16 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose 10 Years 17 Years |
Measles, mumps, rubella (MMR) | 2nd Dose 10 Years 18 Years |
Varicella (VAR) | 2nd Dose 10 Years 18 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 8 Years 18 Years |
Pneumococcal conjugate (PCV13) | 8 Years 18 Years |
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 10 Years 18 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 dose only 10 Years 18 Years Or Annual vaccination 1 dose only 10 Years 18 Years |
Dengue (DEN4CYD; 9-16 yrs) Powers Pediatrics does not carry this vaccine | Seropositive in endemic areas only See Notes 10 Years 16 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose 10 Years 17 Years |
Measles, mumps, rubella (MMR) | 2nd Dose 10 Years 18 Years |
Varicella (VAR) | 2nd Dose 10 Years 18 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Human papillomavirus (HPV) | 15 Years 18 Years |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 8 Years 18 Years |
Pneumococcal conjugate (PCV13) | 8 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 10 Years 18 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 dose only 10 Years 18 Years Or Annual vaccination 1 dose only 10 Years 18 Years |
Dengue (DEN4CYD; 9-16 yrs) Powers Pediatrics does not carry this vaccine | Seropositive in endemic areas only See Notes 10 Years 16 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose 10 Years 17 Years |
Measles, mumps, rubella (MMR) | 2nd Dose 10 Years 18 Years |
Varicella (VAR) | 2nd Dose 10 Years 18 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Human papillomavirus (HPV) | 15 Years 18 Years |
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | 1st Dose 2nd Dose 16 Years |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 8 Years 18 Years |
Pneumococcal conjugate (PCV13) | 8 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 10 Years 18 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 16 Years 18 Years |
Vaccine Name | Doses |
---|---|
Influenza (IIV4) Or Influenza (LAIV4) | Annual vaccination 1 dose only 10 Years 18 Years Or Annual vaccination 1 dose only 10 Years 18 Years |
Vaccine Name | Doses |
---|---|
Hepatitis B (HepB) | 3rd Dose 23 Month 18 Years |
Inactivated poliovirus (IPV: < 18 yrs) | 4th Dose 10 Years 17 Years |
Measles, mumps, rubella (MMR) | 2nd Dose 10 Years 18 Years |
Varicella (VAR) | 2nd Dose 10 Years 18 Years |
Hepatitis A (HepA) | 2 Dose Series See Notes 3 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Human papillomavirus (HPV) | 15 Years 17-18 Years |
Meningococcal (MenACWY-D ≥9 mos, MenACWY-CRM ≥2 mos, MenACWY-TT ≥2years) | 2nd Dose |
Vaccine Name | Doses |
---|---|
Haemophilus influenzae type b (Hib) | 8 Years 18 Years |
Pneumococcal conjugate (PCV13) | 8 Years 18 Years |
Tetanus, diphtheria, & acellular pertussis (Tdap: ≥7 yrs) | 15 Years 18 Years |
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 10 Years 18 Years |
Pneumococcal polysaccharide (PPSV23) | See Notes 3 Years 18 Years |
Vaccine Name | Doses |
---|---|
Meningococcal B (MenB-4C, MenB-FHbp) | See Notes 16 Years 18 Years |
0 - 6 Month Vaccine Info
1 Year Vaccine Info
15 Month Vaccine Info
18 Month Vaccine Info
4 year Vaccine Info
11 year Vaccine Info
Immunizations for children are one of the simplest, most effective ways to protect your child from potentially deadly diseases.
Immunizations work by protecting your child against infections caused by viruses and bacteria. Almost all immunizations are required for children entering school in the United States.
There is a lot of misinformation out there about vaccine safety and efficacy. It is one of the safest and most effective ways to protect yourself and your family from disease.
Vaccines include materials that mimic viruses, bacteria, or other organisms which help the body build immunity against infections.
Vaccines for children are only given after a long and careful review by scientists, doctors, and healthcare professionals.
Immunizations not only protect the person getting the vaccine, but also help to protect those around them. This is called "herd immunity" and it helps to stop the spread of diseases.
The more people who are vaccinated against a disease, the harder it is for that disease to spread.
Immunizations are a critical part of preventive health care and can save your family time and money in the long run. They ultimately result in reduced doctor visits, fewer hospital stays, and lower overall health care costs.
The U.S. Centers for Disease Control and Prevention (CDC) estimates that immunizations will save American families more than $295 billion in direct costs over the course of their lifetimes.
It's true that immunizations help protect future generations. For example, when a pregnant woman gets vaccinated, she passes on immunity to her baby. This helps protect the baby from diseases while he or she is still in the womb, and it also helps protect the baby after birth.
What does immunization mean?
Immunization is the process whereby a person is made immune or resistant to an infectious disease, typically by the administration of a vaccine.
Vaccines stimulate the body's own immune system to protect the person against subsequent infection or disease. By producing immunity against a disease, vaccines help keep people healthy and prevent unnecessary suffering.
The World Health Organization (WHO) recommends that all children should be vaccinated against at least 12 diseases by the age of two years.
What is the difference between vaccination and immunization?
Immunization is the umbrella term that refers to all the ways in which we can protect ourselves from infectious diseases. This includes naturally acquired immunity, artificial immunity (vaccination), and passive immunity.
Vaccination is a specific type of immunization that employs dead or weakened viruses, bacteria, or pieces of organisms to stimulate our immune system and produce immunity without causing disease.
How does immunization work?
Immunization is a process by which individuals are exposed to a weakened form of a virus or bacteria in order to build up immunity to that pathogen. This can be done through injection (typically with a needle), inhalation, or orally. The most common vaccinations are for influenza, tetanus, and polio.
Immunizations work by provoking an immune response in the body, which then produces antibodies to the pathogen. These antibodies can provide protection against future infections by that same pathogen. In some cases, the immunity generated by a vaccination can last for life; in others, it may wane over time and booster shots may be needed.
Why should I get vaccinated?
Most people get vaccinated to protect themselves and their loved ones. Vaccines can prevent you from getting sick and more importantly prevent the spread of illnesses. Vaccination is one of the most important things you can do for your health.
Some diseases, like whooping cough and measles, are more serious in young children than in adults. They can even cause death. Some vaccines, like the flu shot, are recommended for everyone every year because the viruses that cause flu change often. Other vaccines are recommended based on your age, job, or other factors.
When should I be vaccinated?
There is no one-size-fits-all answer to this question, as the recommended vaccination schedule will vary depending on your age, health status, and lifestyle.
Vaccinations are recommended for everyone from birth. These include, not limited to, vaccinations against influenza (flu), pneumococcal disease, and tetanus.
If you are not up to date on your vaccinations, or if you are unsure which vaccinations you need, we recommend you to visit our clinic.
Where do I get immunizations or vaccines near me?
Powers Pediatrics proudly serving the following areas.
- Lockhart, FL
- Fairview Shores, FL
- Eatonville, FL
- Pine Hills, FL
- Maitland, FL
- Altamonte Springs, FL
- Apopka, FL
- Winter Park, FL
- Downtown Orlando, FL
Mon - Thur:
09:00AM - 05:00PM
Fri - Sat:
09:00AM - 12:30PM
Sun:
Closed
Location:
7037 Rose Ave, Orlando, FL 32810
Email:
Phone:
Fax:
407-704-6917